Comparison of Samsung S10+ and Iphone Xs Max Review
Samsung Galaxy S10 Plus vs Apple iPhone XS Max
VS
Here nosotros compared two flagship smartphones: the 6.4-inch Samsung Galaxy S10 Plus (with Exynos 9 Octa 9820) that was released on February 20, 2019, against the Apple iPhone XS Max, which is powered by Apple A12 Bionic and came out half dozen months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Camera
- Comments
Primal differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S10 Plus
- Comes with 926 mAh larger bombardment capacity: 4100 vs 3174 mAh
- Modern USB Type-C port
- Compatible with the latest Wi-Fi 6 wireless networks
- Optical paradigm stabilization
- Expandable storage via MicroSD card upwards to 512GB
- Fingerprint scanner
- Boring-motility recording at 960FPS
- Delivers 21% higher maximum brightness (786 against 648 nits)
- Has an ultra-wide angle camera lens
- 14% higher pixel density (522 vs 456 PPI)
Reasons to consider the Apple iPhone XS Max
- Shows eight% longer battery life (25:24 vs 23:31 hours)
- Apple releases software updates and supports their phones a few years longer than Samsung
- 8% faster in unmarried-cadre GeekBench 5 test: 754 and 697 points
- Prepare for eSIM technology
Review
Display
Screen quality, colour accuracy, brightness
Operation
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photograph and video recording quality
Connectivity
Networks, ports, data manual
NanoReview score
Last comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" push button to see which one has a meliorate value for money.
Tests and specifications
Comparing table of technical specifications and tests
Display
Type | Super AMOLED | OLED |
Size | half-dozen.four inches | half-dozen.5 inches |
Resolution | 1440 x 3040 pixels | 1242 x 2688 pixels |
Attribute ratio | 19:9 | 19.4:9 |
PPI | 522 ppi | 456 ppi |
Refresh charge per unit | 60 Hz | 60 Hz |
HDR support | Yes, HDR10+ | Yep, Dolby Vision |
Screen protection | Corning Gorilla Glass vi | Tempered glass |
Screen-to-trunk ratio | 87.5% | 85.41% |
Brandish features | - DCI-P3 - Ever-On Display | - DCI-P3 - Always-On Display |
RGB colour space | 96.v% | 98.8% |
PWM | 235 Hz | 240 Hz |
Response time | iv.eight ms | 11.2 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Sources: NotebookCheck [3], [4]
Design and build
Height | 157.6 mm (6.2 inches) | 157.5 mm (6.ii inches) |
Width | 74.1 mm (2.92 inches) | 77.4 mm (3.05 inches) |
Thickness | 7.8 mm (0.31 inches) | 7.vii mm (0.3 inches) |
Weight | 175 gramm (6.17 oz) | 208 gramm (7.34 oz) |
Waterproof | IP68 | IP68 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | Black, Bluish, Green, Red | Silvery, Golden, Gray |
Fingerprint scanner | Aye, in-display | No |
Performance
Tests of Samsung Galaxy S10 Plus and Apple iPhone XS Max in the benchmarks
Chipset | Samsung Exynos 9 Octa 9820 | Apple A12 Bionic |
Max. clock | 2730 MHz | 2490 MHz |
CPU cores | viii (2 + two + 4) | 6 (2 + 4) |
Architecture | - 4 cores at 1.9 GHz: Cortex-A55 - 2 cores at 2.3 GHz: Cortex-A75 - 2 cores at 2.vii GHz: Mongoose | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
L3 cache | 2 MB | - |
Lithography process | 8 nanometers | vii nanometers |
Graphics | Republic of mali G76 MP12 | Apple A12 Bionic GPU |
GPU clock | 720 MHz | 1100 MHz |
FLOPS | ~652 GFLOPS | ~560 GFLOPS |
RAM size | viii, 12 GB | 4 GB |
Memory blazon | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | - |
Channels | 2 | 2 |
Storage size | 128, 1024 GB | 64, 256, 512 GB |
Storage blazon | UFS two.ane | NVMe |
Memory card | MicroSD | No |
Retention card max. size | Up to 512 GB | - |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 130581 | 131883 |
GPU | 173493 | 196399 |
Memory | 86713 | 101393 |
UX | 111745 | 105859 |
Total score | 498473 | 530511 |
3DMark Wild Life Operation
Stability | 82% | 66% |
Graphics exam | 18 FPS | 34 FPS |
Graphics score | 3162 | 5744 |
PCMark iii.0 score | 8791 | - |
Software
Operating system | Android 9.0 (Can exist upgraded to Android 12) | iOS 12 (Can exist upgraded to iOS fifteen.ii) |
ROM | One UI 4.0 | 15.4 |
OS size | 46.5 GB | 16 GB |
Battery
Chapters | 4100 mAh | 3174 mAh |
Charge power | 15 West | 18 W |
Bombardment type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi/PMA (fifteen Due west) | Yes, Qi (10 W) |
Reverse charging | Yes, (wireless) | No |
Fast charging | Aye, Samsung Adaptive Fast Accuse (50% in 30 min) | Yes (fifty% in 30 min) |
Full charging fourth dimension | 1:40 hr | 03:29 hour |
Web browsing | 06:58 hr | 09:thirteen hr |
Watching video | 12:01 hr | 10:fifty hr |
Gaming | 03:39 hr | 04:41 60 minutes |
Standby | 80 hr | lxxx hr |
Camera
Specs and camera test of smartphones
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4000 x 3000 | 4000 x 3000 |
Zoom | Optical, 2x | Optical, 2x |
Flash | Dual LED | Quad LED |
Stabilization | Optical | Digital |
8K video recording | No | No |
4K video recording | Upward to 60FPS | Up to 60FPS |
1080p video recording | Up to 240FPS | Up to 60FPS |
Irksome motility | 960 FPS (720p) | 240 FPS (1080p) |
Angle of widest lens | 123° | - |
Lenses | 3 (12 MP + 12 MP + 16 MP) | ii (12 MP + 12 MP) |
Wide (chief) lens | - 12 MP - Aperture: f/1.5 - 2.4 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: ane/2.55", Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Discontinuity: f/1.8 - Focal length: 28 mm - Pixel size: one.4 micron - Sensor: 1/2.5", Apple tree iSight Ten (CMOS) - Phase autofocus |
Telephoto lens | - 12 MP - Aperture: f/two.4 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: ane/iii.6", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/2.4 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: i/3.4" (CMOS) - Stage autofocus - Optical stabilization |
Ultra-wide lens | - sixteen MP - Aperture: f/ii.2 - Focal length: 12 mm - Pixel size: one micron - Phase autofocus | - |
Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro fashion - RAW support |
Samples | Photo samples of Samsung Galaxy S10 Plus from DxOMark | Photo samples of Apple tree iPhone XS Max from DxOMark |
Megapixels | ten megapixels | 7 megapixels |
Prototype resolution | 4320 ten 2432 | 3088 x 2316 |
Aperture | f/1.ix | f/2.2 |
Focal length | 26 mm | 32 mm |
Pixel size | i.22 microns | - |
Sensor type | CMOS | BSI CMOS |
Sensor size | 1/two.65" | - |
Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 60 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.xi a/b/g/due north/ac/ax) | Wi-Fi 5 (802.xi a/b/thousand/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Directly - Wi-Fi Hotspot | - Dual Ring - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | v | five |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | SPP, PBAP/PAB, PAN, OPP, MAP, LE, HSP, HFP, HDP, GAP, GAVDP, DIP, AVRCP, A2DP |
USB type | USB Type-C | No |
USB version | 3.one | 2 |
USB features | - Charging - USB-Storage manner - OTG | - Charging - USB-Storage fashion - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo |
NFC* | Yes | Aye |
Infrared port | No | No |
Number of SIM* | ii | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | Aye |
Hybrid slot | Aye | No |
LTE Cat* | 20 | 16 |
5G support | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone sound jack | Yes | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Other
Category | Flagship | Flagship |
Announced | February 2019 | September 2018 |
Release date | March 2019 | September 2018 |
SAR (head) | 0.516 Westward/kg | 0.99 W/kg |
SAR (body) | 1.582 W/kg | 0.99 W/kg |
Sensors | - Hall-outcome sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Bandage your vote
So, which phone would you choose?
Total votes: 245
Related comparisons
You tin share your opinion or enquire a question in the comments beneath
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s10-plus-vs-apple-iphone-xs-max
0 Response to "Comparison of Samsung S10+ and Iphone Xs Max Review"
Post a Comment